Přehled
Rozhodnutí
FIRST SECTION
DECISION
Application no. 19070/18
Jabbar SAVALANLI against Azerbaijan
and 17 other applications
(see appended table)
The European Court of Human Rights (First Section), sitting on 9 March 2023 as a Committee composed of:
Alena Poláčková, President,
Gilberto Felici,
Raffaele Sabato, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants and their representatives is set out in the appended table.
The applicants’ complaints under Article 11 of the Convention concerning the unlawful or disproportionate measures against organisers and participants of public assemblies were communicated to the Azerbaijani Government (“the Government”). The applicants’ other complaints based on the same facts were also communicated under Article 6 of the Convention, given the relevant well-established case-law of the Court.
The Court received the friendly-settlement declarations, signed by the parties, under which the applicants agreed to waive any further claims against Azerbaijan in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table. These amounts will be converted into the currency of the respondent State at the rate applicable on the date of payment, and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above‑mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 30 March 2023.
Viktoriya Maradudina Alena Poláčková
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Articles 11 and 6 of the Convention
(unlawful or disproportionate measures against organisers and participants of public assemblies and unfair trial in administrative offence proceedings)
No. | Application no. | Applicant’s name Year of birth | Representative’s name and location | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for pecuniary and non‑pecuniary damage per applicant (in euros)[1] | Amount awarded for costs and expenses per application (in euros)[2] |
19070/18 10/04/2018 | Jabbar Novruz oglu SAVALANLI 1991 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
19075/18 06/04/2018 | Rajab Azer oglu HUSEYNLI 1995 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
19113/18 10/04/2018 | Aziz Shahvalad oglu GAHRAMANOV 1977 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
22991/18 02/05/2018 | Faig llyas oglu NAGIYEV 1978 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
22995/18 02/05/2018 | Bashir Yashar oglu TARIVERDIYEV 1987 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
23226/18 03/05/2018 | Hikmat Nadir oglu ALIYEV 1975 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
23241/18 02/05/2018 | Tahir Alakbar oglu AGAYEV 1982 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
23313/18 07/05/2018 | Abdulla Mayil oglu MAHMUDOV 1990 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
23316/18 07/05/2018 | Vidadi Bahlul oglu GULIYEV 1961 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
24373/18 11/05/2018 | Orkhan Rafig oglu BAKHISHLI 1995 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
24379/18 11/05/2018 | Ayaz Tofig oglu GASIMOV 1994 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
24834/18 15/05/2018 | Aliaga Adoglan oglu MAMMADOV 1971 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
24854/18 15/05/2018 | Baba Tahir oglu SULEYMANOV 1982 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
25816/18 15/05/2018 | Agil Ali oglu MAHARRAMOV 1988 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
29644/18 07/06/2018 | Ismayil Vagif oglu HASANOV 1979 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
35140/18 07/07/2018 | Ruslan Shamil oglu NASIROV 1994 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
35475/18 17/07/2018 | Yalchin Abdulla oglu ABDULLAYEV 1975 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 03/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) | |
35476/18 17/07/2018 | Sagif Asgar oglu GURBANOV 1974 | Ruslan MUSTAFAZADE Sumgayit Asabali MUSTAFAYEV Sumgayit | 29/12/2022 | 04/10/2022 | 2,600 | 400 (to be paid directly to the representative Mr Ruslan Mustafazade’s bank account) |
[1] Plus any tax that may be chargeable to the applicants.
[2] Plus any tax that may be chargeable to the applicants.