Přehled
Rozhodnutí
THIRD SECTION
DECISION
Application no. 41011/20
Klodjan MECOLLARI against Greece
and 107 other applications
(see appended table)
The European Court of Human Rights (Third Section), sitting on 9 March 2023 as a Committee composed of:
Darian Pavli, President,
Ioannis Ktistakis,
Andreas Zünd, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the declarations submitted by the respondent Government requesting the Court to strike the applications out of the list of cases, and the applicants’ replies to these declarations,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants were represented by Xanthippi Moysidou, a lawyer practising in Thessaloniki.
The applicants’ complaints under Article 3 of the Convention concerning the inadequate conditions of detention were communicated to the Greek Government (“the Government”). Complaints based on the same facts were also communicated under Article 13 of the Convention.
The Government submitted declarations with a view to resolving the issues raised by these complaints. They further requested the Court to strike out the applications.
The Government acknowledged the inadequate conditions of detention. They further acknowledged that there has been a violation of Article 13 of the Convention. They offered to pay the applicants the amounts detailed in the appended table and invited the Court to strike the applications out of the list of cases in accordance with Article 37 § 1 (c) of the Convention. The amounts would be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above-mentioned three-month period, the Government undertook to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
The applicants informed the Court that they agreed to the terms of the declarations.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court finds that, following the applicants’ express agreement to the terms of the declarations made by the Government, the cases should be treated as a friendly settlement between the parties.
It therefore takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify the continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 30 March 2023.
Viktoriya Maradudina Darian Pavli
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 3 of the Convention
(Inadequate conditions of detention)
No. | Application no. | Applicant’s name Year of birth | Representative’s name and location | Other complaints under well-established case-law | Date of receipt of Government’s declaration | Date of receipt of applicant’s acceptance | Amount awarded for non-pecuniary damage and costs and expenses per applicant (in euros)[1] |
41011/20 02/09/2020 | Klodjan MECOLLARI 1985 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 5,100 | |
43030/20 28/09/2020 | Michail SPYROPOULOS 1963 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 04/11/2022 | 8,200 | |
23071/21 19/04/2021 | Jurii MUSTEATA 1989 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 09/03/2022 | 23/03/2022 | 9,750 | |
33399/21 16/06/2021 | Abdulalrahman ALAHMAD 1987 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 09/03/2022 | 23/03/2022 | 7,600 | |
33435/21 16/06/2021 | Kamel SULAIMAN 1993 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 04/03/2022 | 15/03/2022 | 6,250 | |
33626/21 16/06/2021 | Zahir SOLTANI 1986 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 04/03/2022 | 15/03/2022 | 5,000 | |
37411/21 16/07/2021 | Nikolaos BANTIS 1969 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 19/05/2022 | 24/05/2022 | 6,300 | |
37415/21 16/07/2021 | Konstantinos-Dinos TRIANTAFYLLOU 1985 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 19/05/2022 | 24/05/2022 | 7,700 | |
37418/21 16/07/2021 | Petros BANTIS 1996 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 19/05/2022 | 24/05/2022 | 6,600 | |
37420/21 16/07/2021 | Ehsanullah MALAKHEL 1999 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 19/05/2022 | 24/05/2022 | 5,800 | |
37427/21 16/07/2021 | Khan Muhammad ISHAQ ZAI 1998 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 19/05/2022 | 24/05/2022 | 6,300 | |
37433/21 16/07/2021 | Ali Muhammad ISHAQ ZAI 1999 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 19/05/2022 | 24/05/2022 | 5,800 | |
37449/21 16/07/2021 | Khel or Sultan JABAR OR JAFAR OR JABAL 1992 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 19/05/2022 | 24/05/2022 | 10,200 | |
37572/21 15/07/2021 | Prodromos PITSILOGLOU 1980 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 02/02/2022 | 04/03/2022 | 4,700 | |
37574/21 15/07/2021 | Joachim RIESTER HANS 1960 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 02/02/2022 | 04/03/2022 | 4,500 | |
37575/21 15/07/2021 | Daniel MONNEY 1966 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 02/02/2022 | 04/03/2022 | 4,700 | |
37579/21 15/07/2021 | Carol-Cristian JINKA 1968 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 02/02/2022 | 04/03/2022 | 4,000 | |
37588/21 15/07/2021 | Lampros SKLAPANIS 1965 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 02/02/2022 | 04/03/2022 | 14,500 | |
37591/21 15/07/2021 | Efstathios PAPADOPOULOS 1961 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 02/02/2022 | 04/03/2022 | 4,400 | |
37594/21 15/07/2021 | Charalambos BATRALIS 1969 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 02/02/2022 | 04/03/2022 | 15,600 | |
37635/21 15/07/2021 | Michail TSILIGGARIDIS 1959 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 18/03/2022 | 04/04/2022 | 6,300 | |
37637/21 15/07/2021 | Ioannis KALLIANIDIS 1968 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 18/03/2022 | 04/04/2022 | 6,200 | |
37638/21 15/07/2021 | Panagiotis SALPIGGIDIS 1983 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 18/03/2022 | 04/04/2022 | 5,500 | |
37666/21 15/07/2021 | Mustafa ABIL 1978 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 18/03/2022 | 04/04/2022 | 6,200 | |
37677/21 15/07/2021 | Georgios ZLATINTSIS 1951 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 18/03/2022 | 04/04/2022 | 6,200 | |
37678/21 15/07/2021 | Philippos VAVIAS 1984 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 18/03/2022 | 04/04/2022 | 5,100 | |
53810/21 02/11/2021 | Alexandros ANATOLITIS 1952 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 01/07/2022 | 12/07/2022 | 5,300 | |
53825/21 02/11/2021 | Yossef SELMI 1976 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 01/07/2022 | 12/07/2022 | 13,000 | |
53831/21 02/11/2021 | Athanasios STEFANOU 1974 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 01/07/2022 | 12/07/2022 | 4,300 | |
53838/21 02/11/2021 | Athanasios BAKOPOULOS 1985 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 01/07/2022 | 12/07/2022 | 9,750 | |
53842/21 02/11/2021 | Athanasios BAKOPOULOS 1991 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 01/07/2022 | 12/07/2022 | 12,800 | |
53860/21 02/11/2021 | Georgios MELETIS 1965 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 01/07/2022 | 12/07/2022 | 9,500 | |
53919/21 02/11/2021 | Patapios KARAGIANNIS 1997 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 01/07/2022 | 12/07/2022 | 9,750 | |
53924/21 02/11/2021 | Georgios KALATSIDIS 1987 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 01/07/2022 | 12/07/2022 | 5,300 | |
53941/21 02/11/2021 | Aldo Erald MASKAJ 1988 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 07/07/2022 | 26/07/2022 | 2,200 | |
53943/21 02/11/2021 | Ibrahim Sajjad ABDEEN SAJJAD KHALEEL 1993 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 07/07/2022 | 26/07/2022 | 2,000 | |
53952/21 02/11/2021 | Georgi Hristov DIMITROV 1985 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 07/07/2022 | 26/07/2022 | 2,500 | |
54101/21 02/11/2021 | Konstantinos THEODORIDIS 1964 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/06/2022 | 28/06/2022 | 2,800 | |
54108/21 02/11/2021 | Elvison/Konstantin/Kosta/ Ilir DIMO/DEMKA/GASHI 1976 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/06/2022 | 28/06/2022 | 6,500 | |
54983/21 02/11/2021 | Nikolaos SIAFAS 1966 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/06/2022 | 28/06/2022 | 6,250 | |
54996/21 02/11/2021 | Pavlos FEIM 1987 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/06/2022 | 28/06/2022 | 3,100 | |
55009/21 02/11/2021 | Panagiotis MELETIS 1995 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 1,000 | |
55016/21 02/11/2021 | Chrysovalantis DIMITROPOULOS 1978 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 6,800 | |
55021/21 02/11/2021 | Anargyros/Argyrios LIAKOPOULOS/ GEORGAKOPOULOS 1990 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 31/08/2022 | 5,500 | |
55026/21 02/11/2021 | Efstratios AGGELOPOULOS 1980 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 31/08/2022 | 14,000 | |
55032/21 02/11/2021 | Konstantinos ATHANASOPOULOS 1968 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 31/08/2022 | 4,000 | |
55043/21 02/11/2021 | Apostolos FOUNTOUNAS 1982 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 31/08/2022 | 4,000 | |
55050/21 02/11/2021 | Chrysovalantis SOULEIMANIS/ SOULIMANIS 1980 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 31/08/2022 | 9,200 | |
55641/21 02/11/2021 | Nduila or Tomy TUBERI OR OKWUNWA 1978 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 07/07/2022 | 26/07/2022 | 8,200 | |
55652/21 02/11/2021 | Georgios PAPACHRISTOPOULOS 1962 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 07/07/2022 | 26/07/2022 | 4,100 | |
55657/21 02/11/2021 | Nikolaos ZORBAS 1972 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 07/07/2022 | 26/07/2022 | 4,400 | |
55679/21 02/11/2021 | Panagiotis VRIS 1962 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 07/07/2022 | 26/07/2022 | 12,600 | |
55682/21 02/11/2021 | Panagiotis-Christos VASILOPOULOS 1990 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 31/08/2022 | 6,700 | |
55684/21 02/11/2021 | Mitko SHTEREV 1972 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 31/08/2022 | 5,700 | |
55686/21 02/11/2021 | Asif MUHAMMAD 1996 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 6,400 | |
55691/21 02/11/2021 | Shabbir HUSSAIN 1978 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 8,600 | |
55740/21 02/11/2021 | Ahmet GEZGIN 1983 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 12,100 | |
55753/21 02/11/2021 | Aslam QASIM 1998 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 31/08/2022 | 7,600 | |
55758/21 02/11/2021 | Mahdi TEAZ 1992 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 4,900 | |
55769/21 02/11/2021 | Serkan KARAKUS 1986 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 9,200 | |
55782/21 02/11/2021 | Waqas MASHI 1994 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 4,000 | |
55783/21 02/11/2021 | Andreas DANOPOULOS 1994 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 5,700 | |
56101/21 10/11/2021 | Dovran GAIBOV 1979 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 22/07/2022 | 23/09/2022 | 3,800 | |
56108/21 10/11/2021 | Yanko RAYCHOV 1978 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 22/07/2022 | 23/09/2022 | 7,200 | |
56116/21 10/11/2021 | Hristo DIMITROV 1964 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 3,900 | |
56120/21 10/11/2021 | Asen CHILIKOV 1992 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 7,000 | |
56128/21 10/11/2021 | Georgios GOULAXIDIS 1979 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 7,100 | |
56135/21 10/11/2021 | Vasil GRIGOROV 1965 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 6,300 | |
56902/21 10/11/2021 | Levon BOZOV 1961 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 6,000 | |
56906/21 10/11/2021 | Mykhailo VOINOV 1984 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 7,300 | |
56999/21 10/11/2021 | Alexei COROLI 1999 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 5,200 | |
57005/21 10/11/2021 | Kyrillos PAPADOPOULOS 1993 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 4,000 | |
57015/21 10/11/2021 | Demis OUMOUNTOUMIDIS 1979 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 21/07/2022 | 23/09/2022 | 7,300 | |
57019/21 10/11/2021 | Aleksandar ULYANOV 1981 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 22/07/2022 | 23/09/2022 | 5,800 | |
57021/21 10/11/2021 | Charalambos FRAGOPOULOS 1981 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 22/07/2022 | 23/09/2022 | 3,300 | |
57051/21 10/11/2021 | Petros AZIDIS 1984 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 22/07/2022 | 23/09/2022 | 5,200 | |
57053/21 10/11/2021 | Radu CUPCEA 1995 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 22/07/2022 | 23/09/2022 | 7,200 | |
57054/21 10/11/2021 | Oleh KAZANCHUK 1977 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 22/07/2022 | 23/09/2022 | 7,200 | |
3111/22 07/01/2022 | Birbil MURTELI 1971 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 24/10/2022 | 10,200 | |
3121/22 07/01/2022 | Christos SEZER 1989 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 24/10/2022 | 11,000 | |
3131/22 07/01/2022 | Ivan MANOLOV 1986 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 24/10/2022 | 12,900 | |
3133/22 07/01/2022 | Beka CHOUTSIDIS 1993 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 24/10/2022 | 1,300 | |
5906/22 02/09/2020 | Ardian XHAFERRI 1979 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 11,500 | |
5908/22 02/09/2020 | Todor TODOROV 1979 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 13,800 | |
5909/22 02/09/2020 | Apostolos NATSIOS 1983 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 4,300 | |
5911/22 02/09/2020 | Bledar SEITI 1980 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 10,900 | |
5912/22 02/09/2020 | Christos SFETSKOUDIS 1991 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 5,800 | |
5913/22 02/09/2020 | Ergys AJDIN 1994 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 7,800 | |
5915/22 02/09/2020 | Maxoum ALIOGLOU 1996 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 7,800 | |
5916/22 02/09/2020 | Aristoklis TSAMIDIS 1974 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 3,900 | |
5917/22 02/09/2020 | Ergys LATKA 1993 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 27/10/2022 | 6,400 | |
6628/22 26/01/2022 | Alexandros ANDREADIS 1975 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 24/10/2022 | 5,300 | |
6629/22 26/01/2022 | Artiom AROUTIOUNIAN 1982 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 12/10/2022 | 24/10/2022 | 4,700 | |
6630/22 26/01/2022 | Ghenadie LEON 1994 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 8,300 | |
6634/22 26/01/2022 | Tsakintzis KIAZIMOGLOU 1997 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 7,100 | |
6636/22 26/01/2022 | Georgios VIDAKIS 1988 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 6,100 | |
6637/22 26/01/2022 | Nikolay or Nikolaos VALKANOV OR VALKANOS 1953 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 10,100 | |
6639/22 26/01/2022 | Levon BULGADARYAN OR BURLGHADARYAN 1993 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 4,300 | |
6640/22 26/01/2022 | Pavlos POURSANIDIS 1986 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 1,400 | |
6642/22 26/01/2022 | Fabian or Fabia RRYCKA OR PRYCKA 1978 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 10,900 | |
6643/22 26/01/2022 | Radko VUTOV 1960 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 3,800 | |
6645/22 26/01/2022 | Edon REPA 1995 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 6,500 | |
6646/22 26/01/2022 | Mitko VELICHKOV 1968 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 2,900 | |
9775/22 28/09/2020 | Moustafa - Stefanos ARNAOUTOGLOU 1969 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 04/11/2022 | 7,400 | |
9776/22 28/09/2020 | Christos FLOROS 1974 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 04/11/2022 | 14,400 | |
15225/22 14/03/2022 | Tzevat NAZIFOGLOU 1981 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 2,900 | |
15226/22 14/03/2022 | Victor GUZUN 1993 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 7,500 | |
15227/22 14/03/2022 | Sabri IDZEPEHLEVAN 1985 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/10/2022 | 15/11/2022 | 7,800 |
[1] Plus any tax that may be chargeable to the applicants.