Přehled
Rozhodnutí
FOURTH SECTION
DECISION
Application no. 18417/16
Vasile POP against Romania
and 12 other applications
(see appended table)
The European Court of Human Rights (Fourth Section), sitting on 25 August 2022 as a Committee composed of:
Armen Harutyunyan, President,
Jolien Schukking,
Ana Maria Guerra Martins, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants’ complaints under Article 3 of the Convention concerning the inadequate conditions of detention were communicated to the Romanian Government (“the Government”).
The Court received the friendly-settlement declarations, signed by the parties, under which the applicants agreed to waive any further claims against Romania in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table. These amounts will be converted into the currency of the respondent State at the rate applicable on the date of payment, and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above-mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 15 September 2022.
Viktoriya Maradudina Armen Harutyunyan
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 3 of the Convention
(inadequate conditions of detention)
No. | Application no. | Applicant’s name Year of birth | Representative’s name and location | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for pecuniary and non-pecuniary damage and costs and expenses per applicant (in euros)[1] |
18417/16 27/06/2016 | Vasile POP 1966 | Vasile Rareş Biro Satu Mare | 21/04/2022 | 20/10/2021 | 3,000 | |
12158/17 05/02/2017 | Károly-Róbert PUSKÁS 1968 | Vasile Rareş Biro Satu Mare | 21/04/2022 | 20/10/2021 | 3,000 | |
13109/17 07/02/2017 | Sándor-István PAP 1959 | Mirela Adriana Cocaină Oradea | 21/04/2022 | 10/12/2021 | 3,000 | |
14901/17 13/02/2017 | Horia-Dan ELLENES 1982 | Vasile Rareş Biro Satu Mare | 21/04/2022 | 20/10/2021 | 3,000 | |
14923/17 14/02/2017 | Ioan POP 1982 | Vasile Rareş Biro Satu Mare | 21/04/2022 | 20/10/2021 | 3,000 | |
15954/17 22/02/2017 | Ion-Valeriu TĂMÂRJAN 1976 | 21/04/2022 | 07/12/2021 | 3,000 | ||
16409/17 20/02/2017 | Avram OROS 1960 | Vasile Rareş Biro Satu Mare | 21/04/2022 | 20/10/2021 | 3,000 | |
20062/17 07/03/2017 | Norbert-János KÖRÖSI 1991 | Ioan Cătălin Daniel Trif Satu Mare | 21/04/2022 | 24/01/2022 | 3,000 | |
23541/17 20/03/2017 | Marius-Bogdan HORVAT 1992 | Ioan Cătălin Daniel Trif Satu Mare | 21/04/2022 | 24/01/2022 | 3,000 | |
26271/17 25/03/2017 | Ilie BADEA 1982 | Andreea-Gabriela Cadar Galați | 21/04/2022 | 22/11/2021 | 1,000 | |
27739/17 03/04/2017 | Elisabeta KIS 1969 | Ioan Cătălin Daniel Trif Satu Mare | 21/04/2022 | 24/01/2022 | 3,000 | |
29996/17 11/04/2017 | Adi DINESCU 1970 | Norica Mirela Turiac Bucharest | 21/04/2022 | 15/11/2021 | 3,000 | |
45160/17 19/06/2017 | Stefan PISTEN 1991 | Ioan Cătălin Daniel Trif Satu Mare | 21/04/2022 | 24/01/2022 | 3,000 |
[1] Plus any tax that may be chargeable to the applicants.