Přehled
Rozhodnutí
SECOND SECTION
DECISION
Application no. 15270/21
Stada ČEKOVIĆ against Serbia
and 22 other applications
(see appended table)
The European Court of Human Rights (Second Section), sitting on 25 November 2021 as a Committee composed of:
Pauliine Koskelo, President,
Branko Lubarda,
Marko Bošnjak, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants were represented by Mr Z. Janićijević, a lawyer practising in Novi Pazar.
The applicants’ complaints under Article 6 § 1 of the Convention and Article 1 of Protocol No. 1 concerning the delayed enforcement of domestic decisions given against socially/State-owned companies were communicated to the Serbian Government (“the Government”).
The Court received the friendly-settlement declarations, signed by the parties, under which the applicants agreed to waive any further claims against Serbia in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table. These amounts will be converted into the currency of the respondent State at the rate applicable on the date of payment, and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above-mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 16 December 2021.
Viktoriya Maradudina Pauliine Koskelo
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 6 § 1 of the Convention and Article 1 of Protocol No. 1
(delayed enforcement of domestic decisions given against socially/State-owned companies)
No. | Application no. | Applicant’s name Year of birth | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for non-pecuniary damage per applicant (in euros)[1] [2] | Amount awarded for costs and expenses per application (in euros)[3] |
15270/21 12/03/2021 | Stada ČEKOVIĆ 1969 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15271/21 12/03/2021 | Radoljub GLOĐOVIĆ 1963 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15326/21 09/03/2021 | Milanka BIŠEVAC 1971 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15328/21 09/03/2021 | Vladimirka BOGDANOVIĆ 1952 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15331/21 09/03/2021 | Milica DRMANIĆ 1966 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15334/21 09/03/2021 | Miodrag BUGARIĆ 1968 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15338/21 10/03/2021 | Domka GLOĐOVIĆ 1971 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15339/21 10/03/2021 | Marija BOGDANOVIĆ 1947 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15342/21 10/03/2021 | Milodar BUGARIĆ 1960 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15345/21 10/03/2021 | Milanka ZABUNOVIĆ 1970 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15347/21 10/03/2021 | Ljubostina KOMATINA 1959 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15348/21 10/03/2021 | Draga MILETIĆ 1958 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15351/21 10/03/2021 | Dušan BUGARIĆ 1949 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15354/21 10/03/2021 | Ljuban JELISIJEVIĆ 1964 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15809/21 11/03/2021 | Slavica VELJOVIĆ 1972 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15815/21 11/03/2021 | Zoran FILIPOVIĆ 1964 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15822/21 11/03/2021 | Prvoslav MILETIĆ 1959 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15826/21 11/03/2021 | Milos MILETIĆ 1968 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15830/21 11/03/2021 | Nenad MIRKOVIĆ 1969 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15831/21 11/03/2021 | Mira MIRKOVIĆ 1969 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15833/21 11/03/2021 | Milomirka STEFANOVIĆ 1957 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15836/21 11/03/2021 | Siniša STEFANOVIĆ 1970 | 28/09/2021 | 11/10/2021 | 1,000 | 250 | |
15838/21 11/03/2021 | Nataša FILIPOVIĆ 1968 | 28/09/2021 | 11/10/2021 | 1,000 | 250 |
[1] Plus any tax that may be chargeable to the applicants.
[2] Less any amounts which may have already been paid in that regard at the domestic level.
[3] Plus any tax that may be chargeable to the applicants.