Přehled
Rozhodnutí
SECOND SECTION
DECISION
Application no. 45131/20
Siniša ILIĆ against Serbia
and 19 other applications
(see appended table)
The European Court of Human Rights (Second Section), sitting on 25 November 2021 as a Committee composed of:
Pauliine Koskelo, President,
Branko Lubarda,
Marko Bošnjak, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants were represented by Mr M. Zeković, a lawyer practising in Belgrade.
The applicants’ complaints under Article 6 § 1 of the Convention and Article 1 of Protocol No. 1 concerning the non-enforcement of domestic decisions given against socially/State-owned companies were communicated to the Serbian Government (“the Government”).
The Court received the friendly-settlement declarations, signed by the parties, under which the applicants agreed to waive any further claims against Serbia in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table. These amounts will be converted into the currency of the respondent State at the rate applicable on the date of payment, and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above-mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points. The Government also undertake to ensure the enforcement of the domestic decisions under consideration in the cases concerned (see appended table) within the same three-month period, and to pay any costs of the domestic enforcement proceedings.
The payment and the enforcement of the domestic decisions in the cases concerned will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 16 December 2021.
Viktoriya Maradudina Pauliine Koskelo
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 6 § 1 of the Convention and Article 1 of Protocol No. 1
(non-enforcement of domestic decisions given against socially/State-owned companies)
No. | Application no. | Applicant’s name Year of birth | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for non-pecuniary damage per applicant (in euros)[1] [2] | Amount awarded for costs and expenses per application (in euros)[3] |
45131/20 29/09/2020 | Siniša ILIĆ 1966 | 13/10/2021 | 20/08/2021 | 1,000 | 250 | |
45138/20 29/09/2020 | Danilo BUDIMLIJA 1984 | 13/10/2021 | 22/08/2021 | 1,000 | 250 | |
45141/20 29/09/2020 | Marina PREKIĆ 1975 | 13/10/2021 | 20/08/2021 | 1,000 | 250 | |
45145/20 29/09/2020 | Mileta BOGOJEVIĆ 1953 | 13/10/2021 | 22/08/2021 | 1,000 | 250 | |
49905/20 05/11/2020 | Ljubisav SREDOJEVIĆ 1963 | 07/10/2021 | 20/08/2021 | 1,000 | 250 | |
49910/20 05/11/2020 | Mikica STEVANČEVIĆ 1963 | 07/10/2021 | 20/08/2021 | 1,000 | 250 | |
49911/20 05/11/2020 | Radiša MILENKOVIĆ 1963 | 07/10/2021 | 20/08/2021 | 1,000 | 250 | |
49935/20 05/11/2020 | Aeksandar ANTONIJEVIĆ 1974 | 13/10/2021 | 22/08/2021 | 1,000 | 250 | |
49941/20 05/11/2020 | Zorica ANTOVIĆ 1966 | 13/10/2021 | 22/08/2021 | 1,000 | 250 | |
50481/20 20/10/2020 | Bogdan MIRČIĆ 1947 | 13/10/2021 | 20/08/2021 | 1,000 | 250 | |
50485/20 20/10/2020 | Živorad PLANINIĆ 1956 | 07/10/2021 | 20/08/2021 | 1,000 | 250 | |
50979/20 05/11/2020 | Slavica GMITROVIĆ 1962 | 07/10/2021 | 20/08/2021 | 1,000 | 250 | |
50985/20 05/11/2020 | Dragan ISAILOVIĆ 1964 | 07/10/2021 | 20/08/2021 | 1,000 | 250 | |
50988/20 05/11/2020 | Miodrag VLADIĆ 1947 | 13/10/2021 | 22/08/2021 | 1,000 | 250 | |
50989/20 05/11/2020 | Tomislav MIJATOVIĆ 1954 | 13/10/2021 | 22/08/2021 | 1,000 | 250 | |
50990/20 05/11/2020 | Jerotije VIRIJEVIĆ 1955 | 13/10/2021 | 20/08/2021 | 1,000 | 250 | |
50992/20 05/11/2020 | Boban TEODOSIĆ 1965 | 13/10/2021 | 22/08/2021 | 1,000 | 250 | |
50993/20 05/11/2020 | Živorad LUKIĆ 1968 | 07/10/2021 | 20/08/2021 | 1,000 | 250 | |
50995/20 05/11/2020 | Ljiljana RAIČEVIĆ 1966 | 13/10/2021 | 22/08/2021 | 1,000 | 250 | |
50996/20 05/11/2020 | Trifun SIMONOVIĆ 1964 | 07/10/2021 | 20/08/2021 | 1,000 | 250 |
[1] Plus any tax that may be chargeable to the applicants.
[2] Less any amounts which may have already been paid in that regard at the domestic level.
[3] Plus any tax that may be chargeable to the applicants.