Přehled
Rozhodnutí
FOURTH SECTION
DECISION
Application no. 781/16
Lucian-Cristian GĂVRUŢA against Romania
and 27 other applications
(see appended table)
The European Court of Human Rights (Fourth Section), sitting on 25 November 2021 as a Committee composed of:
Armen Harutyunyan, President,
Jolien Schukking,
Ana Maria Guerra Martins, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants’ complaints under Article 3 of the Convention concerning the inadequate conditions of detention were communicated to the Romanian Government (“the Government”).
The Court received the friendly-settlement declarations, signed by the parties, under which the applicants agreed to waive any further claims against Romania in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table. These amounts will be converted into the currency of the respondent State at the rate applicable on the date of payment, and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above-mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 16 December 2021.
Viktoriya Maradudina Armen Harutyunyan
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 3 of the Convention
(inadequate conditions of detention)
No. | Application no. | Applicant’s name Year of birth | Representative’s name and location | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for pecuniary and non-pecuniary damage and costs and expenses per applicant (in euros)[1] |
781/16 16/08/2016 | Lucian-Cristian GĂVRUŢA 1980 | Camelia Gabriela Szekely Satu Mare | 15/09/2021 | 18/06/2021 | 3,000 | |
1228/16 27/06/2016 | Sandocalm BERKI 1979 | Vasile Rareş Biro Satu Mare | 15/09/2021 | 23/09/2021 | 3,000 | |
4300/16 07/07/2016 | Viorel IANOŞ 1969 | Irina Maria Peter Bucharest | 15/09/2021 | 21/06/2021 | 3,000 | |
15796/16 11/07/2016 | Ionuţ-Marius HORNEA 1981 | 25/10/2021 | 12/10/2021 | 5,000 | ||
16893/16 26/08/2016 | Sándor-Miklós SZÁSZ 1982 | 15/09/2021 | 18/06/2021 | 3,000 | ||
18187/16 11/06/2016 | Florin LĂCĂTUŞ 1983 | Irina Maria Peter Bucharest | 15/09/2021 | 21/06/2021 | 5,000 | |
28411/16 25/07/2016 | Crinu-Ionuț ONEL 1973 | 25/10/2021 | 05/08/2021 | 3,000 | ||
34022/16 11/07/2016 | Dumitru Daniel MARŞAVELA 1989 | 15/09/2021 | 10/09/2021 | 3,000 | ||
36064/16 10/07/2016 | Petru MIHOV 1982 | 25/10/2021 | 02/08/2021 | 3,000 | ||
37996/16 08/02/2017 | Ioan-Păun UDREA 1972 | 15/10/2021 | 18/08/2021 | 3,000 | ||
38153/16 27/07/2016 | Adalbert-Cornel SZEKELY 1968 | Camelia Gabriela Szekely Satu Mare | 15/09/2021 | 18/06/2021 | 3,000 | |
38919/16 23/08/2016 | Cristian TURCU 1984 | Beatrice Turcu Galați | 15/10/2021 | 02/06/2021 | 3,000 | |
39821/16 08/08/2016 | Dumitru-Andrei GHERGHILESCU 1992 | 15/09/2021 | 06/07/2021 | 1,000 | ||
40990/16 08/08/2016 | Marian LAZĂR 1980 | 15/09/2021 | 22/06/2021 | 5,000 | ||
42063/16 02/08/2016 | Eduard-Gabriel BŐGŐZI 1986 | 15/10/2021 | 20/09/2021 | 3,000 | ||
42112/16 29/08/2016 | Ionel CĂPRARU 1975 | 15/09/2021 | 13/07/2021 | 3,000 | ||
43424/16 24/10/2016 | Alexandru-Gabriel POPESCU 1991 | 25/10/2021 | 05/08/2021 | 3,000 | ||
43658/16 26/08/2016 | Dinu ZALĂ 1991 | 15/10/2021 | 23/06/2021 | 3,000 | ||
44949/16 18/08/2016 | Levente INCZE 1989 | 15/09/2021 | 09/09/2021 | 3,000 | ||
45975/16 16/09/2016 | Ovidiu MEZDREA 1983 | 15/10/2021 | 26/05/2021 | 3,000 | ||
46329/16 09/09/2016 | Cristian-Marian BOCICAI 1978 | 15/10/2021 | 17/08/2021 | 3,000 | ||
52468/16 26/08/2016 | Sevastian-Marian EFTENIE 1982 | 15/09/2021 | 07/07/2021 | 1,000 | ||
52992/16 01/11/2016 | Ștefan TRIFAN 1986 | Irina Maria Peter Bucharest | 15/09/2021 | 20/05/2021 | 3,000 | |
53633/16 05/09/2016 | Arnold-Zsolt VARGA 1987 | Vasile Rareş Biro Satu Mare | 15/09/2021 | 23/09/2021 | 3,000 | |
55565/16 16/09/2016 | Iulian BUCUR 1984 | Alina Cauc Bucharest | 15/09/2021 | 18/06/2021 | 3,000 | |
56800/16 09/09/2016 | Florin HOMENCO 1979 | Raluca Ranza Timișoara | 15/09/2021 | 29/09/2021 | 5,000 | |
57172/16 21/09/2016 | Constantin ŢANE 1971 | 15/09/2021 | 05/07/2021 | 3,000 | ||
57419/16 21/12/2016 | Ion CIOBANU 1977 | 15/09/2021 | 02/08/2021 | 1,000 |
[1] Plus any tax that may be chargeable to the applicants.