Přehled
Rozhodnutí
FOURTH SECTION
DECISION
Application no. 10374/16
Petre PAUL against Romania
and 15 other applications
(see appended table)
The European Court of Human Rights (Fourth Section), sitting on 25 November 2021 as a Committee composed of:
Armen Harutyunyan, President,
Jolien Schukking,
Ana Maria Guerra Martins, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants’ complaints under Article 3 of the Convention concerning the inadequate conditions of detention were communicated to the Romanian Government (“the Government”).
The Court received the friendly-settlement declarations, signed by the parties, under which the applicants agreed to waive any further claims against Romania in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table. These amounts will be converted into the currency of the respondent State at the rate applicable on the date of payment, and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above‑mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 16 December 2021.
Viktoriya Maradudina Armen Harutyunyan
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 3 of the Convention
(inadequate conditions of detention)
No. | Application no. | Applicant’s name Year of birth | Representative’s name and location | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for pecuniary and non-pecuniary damage and costs and expenses per applicant (in euros)[1] |
10374/16 27/06/2016 | Petre PAUL 1976 | Vasile Rareş Biro Satu Mare | 21/10/2021 | 23/09/2021 | 3,000 | |
17362/16 28/06/2016 | Andrei CÎRCOTĂ 1990 | 21/10/2021 | 05/08/2021 | 3,000 | ||
20958/16 12/07/2016 | Birel-Mihai RADU 1972 | Irina Maria Peter Bucharest | 21/10/2021 | 02/07/2021 | 3,000 | |
21656/16 12/07/2016 | Constantin MATACHE 1989 | Irina Maria Peter Bucharest | 21/10/2021 | 02/07/2021 | 5,000 | |
46484/16 18/10/2016 | Gheorghe BOACĂ 1960 | 21/10/2021 | 05/10/2021 | 3,000 | ||
46586/16 20/03/2017 | Cristian DĂNULESCU 1973 | Irina Maria Peter Bucharest | 21/10/2021 | 02/07/2021 | 1,000 | |
51095/16 02/03/2017 | Florin-Radu ȘUTA 1982 | Ioan Cătălin Daniel Trif Satu Mare | 15/09/2021 | 05/10/2021 | 3,000 | |
53598/16 24/10/2016 | Mihai-Alexandru VASILE 1986 | 15/09/2021 | 02/06/2021 | 3,000 | ||
60857/16 09/11/2016 | Cosmin GUȘATU 1988 | 21/10/2021 | 09/07/2021 | 3,000 | ||
67387/16 22/12/2016 | Silivan-Viorel MĂRGINEAN 1992 | 21/10/2021 | 13/07/2021 | 3,000 | ||
70552/16 27/12/2016 | Daniel-Viorel TUDORACHE 1983 | 21/10/2021 | 19/07/2021 | 3,000 | ||
77407/16 12/01/2017 | Bogdan-Ionuț HERMENIUC 1988 | 21/10/2021 | 31/08/2021 | 5,000 | ||
9065/17 20/01/2017 | Liviu-Valentin VÂCLEA 1951 | 21/10/2021 | 30/06/2021 | 3,000 | ||
10197/17 20/03/2017 | Ionuț-Cristinel SCÎNTEIE 1984 | 21/10/2021 | 09/07/2021 | 3,000 | ||
20059/17 07/03/2017 | Bobby FARKAS 1992 | Vasile Rareş Biro Satu Mare | 21/10/2021 | 23/09/2021 | 3,000 | |
30427/17 14/04/2017 | Călin-Augustin BOROȘ 1978 | Vasile Rareş Biro Satu Mare | 21/10/2021 | 23/09/2021 | 3,000 |
[1] Plus any tax that may be chargeable to the applicants.