Přehled
Rozhodnutí
THIRD SECTION
DECISION
Application no. 15033/18
Zorica ANĐELKOVIĆ against Serbia
and 71 other applications
(see appended table)
The European Court of Human Rights (Third Section), sitting on 31 January 2019 as a Committee composed of:
Dmitry Dedov, President,
Alena Poláčková,
Jolien Schukking, judges,
and Liv Tigerstedt, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants were represented by Ms N. A. Nikolić, a lawyer practising in Niš.
The applicants’ complaints under Article 6 of the Convention concerning the length of their enforcement proceedings were communicated to the Serbian Government (“the Government”).
The Court received friendly-settlement declarations under which the applicants agreed to waive any further claims against Serbia in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table, less any amounts which may have already been paid in that regard at the domestic level. This amount will be converted into the currency of the respondent State at the rate applicable on the date of payment, and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above‑mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications. In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 21 February 2019.
Liv Tigerstedt Dmitry Dedov
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 6 of the Convention
No. | Application no. | Applicant’s name Date of birth | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for non-pecuniary damage and costs and expenses per applicant (in euros)[1] |
15033/18 23/03/2018 | Zorica Anđelković 14/09/1956 | 24/12/2018 | 05/11/2018 | 2,000 | |
15034/18 23/03/2018 | Goran Anđelković 27/09/1972 | 24/12/2018 | 05/11/2018 | 2,000 | |
15035/18 23/03/2018 | Ljiljana Anđelković 07/01/1959 | 24/12/2018 | 05/11/2018 | 2,000 | |
15036/18 23/03/2018 | Violeta Đorđević 09/02/1976 | 24/12/2018 | 05/11/2018 | 2,000 | |
15037/18 23/03/2018 | Slavica Đorđević 27/07/1961 | 24/12/2018 | 05/11/2018 | 2,000 | |
15038/18 23/03/2018 | Jovica Zlatanović 28/03/1950 | 24/12/2018 | 05/11/2018 | 2,000 | |
15040/18 23/03/2018 | Dragoljub Veličković 09/06/1958 | 24/12/2018 | 05/11/2018 | 2,000 | |
15041/18 23/03/2018 | Novica Vukadinović 14/09/1949 | 24/12/2018 | 05/11/2018 | 2,000 | |
15042/18 23/03/2018 | Mirjana Denčić 21/02/1952 | 24/12/2018 | 05/11/2018 | 2,000 | |
15043/18 23/03/2018 | Živoja Diskić 06/07/1947 | 24/12/2018 | 05/11/2018 | 2,000 | |
15044/18 23/03/2018 | Ljubinka Đikić 18/05/1961 | 24/12/2018 | 05/11/2018 | 2,000 | |
15045/18 23/03/2018 | Verica Đorđević 22/07/1950 | 24/12/2018 | 05/11/2018 | 2,000 | |
15046/18 23/03/2018 | Mitar Đorđević 23/10/1946 | 24/12/2018 | 05/11/2018 | 2,000 | |
15047/18 23/03/2018 | Dušanka Ivanović 28/09/1956 | 24/12/2018 | 05/11/2018 | 2,000 | |
15048/18 23/03/2018 | Miroslava Jovanović 20/07/1958 | 24/12/2018 | 05/11/2018 | 2,000 | |
15049/18 23/03/2018 | Zoran Jovanović 27/07/1961 | 24/12/2018 | 05/11/2018 | 2,000 | |
15050/18 23/03/2018 | Dragica Jovanović 01/12/1952 | 24/12/2018 | 05/11/2018 | 2,000 | |
15051/18 23/03/2018 | Milenka Jovanović 23/11/1954 | 24/12/2018 | 05/11/2018 | 2,000 | |
15052/18 23/03/2018 | Rade Jovanović 15/02/1961 | 24/12/2018 | 05/11/2018 | 2,000 | |
15053/18 23/03/2018 | Dragica Jovanović 01/09/1957 | 24/12/2018 | 05/11/2018 | 2,000 | |
15054/18 23/03/2018 | Novica Krstić 03/11/1952 | 24/12/2018 | 05/11/2018 | 2,000 | |
15055/18 23/03/2018 | Momčilo Marianović 12/09/1952 | 24/12/2018 | 05/11/2018 | 2,000 | |
15056/18 23/03/2018 | Rada Kostić 30/11/1958 | 24/12/2018 | 05/11/2018 | 2,000 | |
15057/18 23/03/2018 | Zlata Mikić 18/06/1954 | 24/12/2018 | 05/11/2018 | 2,000 | |
15058/18 23/03/2018 | Slobodan Mikić 11/06/1951 | 24/12/2018 | 05/11/2018 | 2,000 | |
15059/18 23/03/2018 | Jasmina Milenković 06/07/1972 | 24/12/2018 | 05/11/2018 | 2,000 | |
15060/18 23/03/2018 | Slobodan Milenković 12/07/1943 | 24/12/2018 | 05/11/2018 | 2,000 | |
15061/18 23/03/2018 | Zlatka Milošević 05/10/1953 | 24/12/2018 | 05/11/2018 | 2,000 | |
15062/18 23/03/2018 | Nikola Milošević 20/02/1949 | 24/12/2018 | 05/11/2018 | 2,000 | |
15063/18 23/03/2018 | Zoran Mirdžić 30/06/1948 | 24/12/2018 | 05/11/2018 | 2,000 | |
15064/18 23/03/2018 | Jasminka Mladenović 04/06/1960 | 24/12/2018 | 05/11/2018 | 2,000 | |
15065/18 23/03/2018 | Gordana Momčilović 07/06/1966 | 24/12/2018 | 05/11/2018 | 2,000 | |
15066/18 23/03/2018 | Srđan Momčilović 09/08/1967 | 24/12/2018 | 05/11/2018 | 2,000 | |
15067/18 23/03/2018 | Zoran Pavlović 10/06/1965 | 24/12/2018 | 05/11/2018 | 2,000 | |
15068/18 23/03/2018 | Slobodan Perić 07/11/1960 | 24/12/2018 | 05/11/2018 | 2,000 | |
15069/18 23/03/2018 | Milutin Petrović 19/08/1948 | 24/12/2018 | 25/10/2018 | 2,000 | |
15070/18 23/03/2018 | Mira Petrović 06/08/1962 | 24/12/2018 | 25/10/2018 | 2,000 | |
15071/18 23/03/2018 | Desa Spasić 20/01/1955 | 24/12/2018 | 25/10/2018 | 2,000 | |
15072/18 23/03/2018 | Miodrag Spasić 22/09/1955 | 24/12/2018 | 25/10/2018 | 2,000 | |
15073/18 23/03/2018 | Milisav Spasić 06/03/1974 | 24/12/2018 | 25/10/2018 | 2,000 | |
15074/18 23/03/2018 | Slavica Stamenković 20/10/1949 | 24/12/2018 | 25/10/2018 | 2,000 | |
15075/18 23/03/2018 | Slavica Stamenković-Nikolić 20/12/1953 | 24/12/2018 | 25/10/2018 | 2,000 | |
15076/18 23/03/2018 | Zlatka Stanković 20/10/1952 | 24/12/2018 | 25/10/2018 | 2,000 | |
15077/18 23/03/2018 | Ljiljana Stanković 19/03/1948 | 24/12/2018 | 25/10/2018 | 2,000 | |
15078/18 23/03/2018 | Milivoje Stanković 11/04/1951 | 24/12/2018 | 25/10/2018 | 2,000 | |
15079/18 23/03/2018 | Slavica Stanković 17/07/1954 | 24/12/2018 | 25/10/2018 | 2,000 | |
15080/18 23/03/2018 | Dejan Stanojević 22/06/1975 | 24/12/2018 | 25/10/2018 | 2,000 | |
15081/18 23/03/2018 | Žarko Stevanović 17/12/1974 | 24/12/2018 | 25/10/2018 | 2,000 | |
15082/18 23/03/2018 | Nebojša Stevanović 13/11/1958 | 24/12/2018 | 25/10/2018 | 2,000 | |
15083/18 23/03/2018 | Srđan Stevanović 24/06/1970 | 24/12/2018 | 25/10/2018 | 2,000 | |
15084/18 23/03/2018 | Grana Stepanović 22/05/1956 | 24/12/2018 | 25/10/2018 | 2,000 | |
15085/18 23/03/2018 | Nenad Stojilković 03/12/1971 | 24/12/2018 | 25/10/2018 | 2,000 | |
15086/18 23/03/2018 | Nada Stojiljković 26/03/1952 | 24/12/2018 | 25/10/2018 | 2,000 | |
15087/18 23/03/2018 | Ratomir Stojanović 07/03/1947 | 24/12/2018 | 25/10/2018 | 2,000 | |
15088/18 23/03/2018 | Milunka Stojiljković 13/08/1954 | 24/12/2018 | 25/10/2018 | 2,000 | |
15089/18 23/03/2018 | Milomirka Stošić 11/03/1959 | 24/12/2018 | 25/10/2018 | 2,000 | |
15090/18 23/03/2018 | Stojan Tasković 21/03/1949 | 24/12/2018 | 25/10/2018 | 2,000 | |
15091/18 23/03/2018 | Zorica Trajković 30/01/1953 | 24/12/2018 | 25/10/2018 | 2,000 | |
15092/18 23/03/2018 | Slobodanka Filipović 28/03/1952 | 24/12/2018 | 25/10/2018 | 2,000 | |
15093/18 23/03/2018 | Vojislav Cvetković 18/01/1959 | 24/12/2018 | 25/10/2018 | 2,000 | |
15094/18 23/03/2018 | Milutin Cvetković 21/01/1951 | 24/12/2018 | 25/10/2018 | 2,000 | |
15095/18 23/03/2018 | Sonja Colić 01/02/1974 | 24/12/2018 | 25/10/2018 | 2,000 | |
15096/18 23/03/2018 | Blagoje Anđelković 04/09/1943 | 24/12/2018 | 25/10/2018 | 2,000 | |
15097/18 23/03/2018 | Milorad Đorđević 02/01/1960 | 24/12/2018 | 25/10/2018 | 2,000 | |
15098/18 23/03/2018 | Mirjana Cvetković 28/06/1986 | 24/12/2018 | 25/10/2018 | 2,000 | |
15099/18 23/03/2018 | Mimica Aleksić 12/03/1942 | 24/12/2018 | 25/10/2018 | 2,000 | |
15100/18 23/03/2018 | Olivera Đorđević Aleksić 12/10/1975 | 24/12/2018 | 25/10/2018 | 2,000 | |
15101/18 23/03/2018 | Veselka Stanojević 05/07/1947 | 24/12/2018 | 25/10/2018 | 2,000 | |
15102/18 23/03/2018 | Slađanka Mladenović 18/09/1958 | 24/12/2018 | 25/10/2018 | 2,000 | |
15103/18 23/03/2018 | Dragan Stanković 28/01/1967 | 24/12/2018 | 25/10/2018 | 2,000 | |
15104/18 23/03/2018 | Mirjana Cvetković 21/04/1950 | 24/12/2018 | 25/10/2018 | 2,000 | |
22211/18 16/03/2018 | Javorka Ilić 27/06/1953 | 24/12/2018 | 25/10/2018 | 2,000 |
[1]. Plus any tax that may be chargeable to the applicants.