Přehled
Rozhodnutí
THIRD SECTION
DECISION
Application no. 9789/20
Fotios TZIOTZIS against Greece
and 55 other applications
(see appended table)
The European Court of Human Rights (Third Section), sitting on 6 April 2023 as a Committee composed of:
Darian Pavli, President,
Ioannis Ktistakis,
Oddný Mjöll Arnardóttir, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the declarations submitted by the respondent Government requesting the Court to strike the applications out of the list of cases, and the applicants’ replies to these declarations,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants and their representatives is set out in the appended table.
The applicants’ complaints under Article 3 of the Convention concerning the inadequate conditions of detention were communicated to the Greek Government (“the Government”). In some of the applications, complaints based on the same facts were also communicated under Article 13 of the Convention.
The Government submitted declarations with a view to resolving the issues raised by these complaints. They further requested the Court to strike out the applications.
The Government acknowledged the inadequate conditions of detention. They further acknowledged that in some of the applications, there has been a violation of Article 13 of the Convention. They offered to pay the applicants the amounts detailed in the appended table and invited the Court to strike the applications out of the list of cases in accordance with Article 37 § 1 (c) of the Convention. The amounts would be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above-mentioned three-month period, the Government undertook to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
The applicants informed the Court that they agreed to the terms of the declarations.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court finds that, following the applicants’ express agreement to the terms of the declaration made by the Government, the cases should be treated as a friendly settlement between the parties.
It therefore takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify the continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 11 May 2023.
Viktoriya Maradudina Darian Pavli
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 3 of the Convention
(inadequate conditions of detention)
No. | Application no. | Applicant’s name Year of birth | Representative’s name and location | Other complaints under well-established case-law | Date of receipt of Government’s declaration | Date of receipt of applicant’s acceptance | Amount awarded for non-pecuniary damage and costs and expenses per applicant (in euros)[1] |
9789/20 12/02/2020 | Fotios TZIOTZIS 1988 | Kakarnias Georgios Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 14/09/2022 | 10/10/2022 | 11,000 | |
24996/20 29/05/2020 | Ikhlas AHMAD 1973 | Tsiatsios Theodoros Thessaloniki | 19/05/2022 | 17/06/2022 | 4,700 | ||
1287/21 31/12/2020 | Waseem HAYAT 1998 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 14/09/2022 | 21/10/2022 | 4,000 | |
1294/21 31/12/2020 | Tasho TASHULOV 1976 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 14/09/2022 | 21/10/2022 | 9,800 | |
1299/21 31/12/2020 | Tabassum MUHAMMAD 1992 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 14/09/2022 | 21/10/2022 | 6,300 | |
6936/21 19/01/2021 | Ali/Raza RAZA/ALI 2001 | Tsiatsios Theodoros Thessaloniki | 26/04/2022 | 17/06/2022 | 4,000 | ||
6961/21 19/01/2021 | Abadat/Abdat ALI/ABDAT ALI 1990 | Tsiatsios Theodoros Thessaloniki | 26/04/2022 | 17/06/2022 | 4,500 | ||
14338/21 08/03/2021 | Najdat ALKHALAF 1976 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 16/02/2022 | 04/04/2022 | 5,300 | |
15823/21 17/03/2021 | Artur ABGARYAN 1987 | Tsiatsios Theodoros Thessaloniki | 26/04/2022 | 17/06/2022 | 4,500 | ||
31062/21 28/04/2021 | Rizwan MUKHTAR 1986 | Papoutsis Ermolaos Patra | 24/03/2022 | 15/04/2022 | 5,300 | ||
31064/21 28/04/2021 | Khalid NADEEM 1970 | Papoutsis Ermolaos Patra | 24/03/2022 | 15/04/2022 | 7,500 | ||
31065/21 28/04/2021 | Fotios NTAOULAS 1979 | Papoutsis Ermolaos Patra | 24/03/2022 | 15/04/2022 | 4,100 | ||
31067/21 28/04/2021 | Nikolaos ORFANIDIS 1985 | Papoutsis Ermolaos Patra | 24/03/2022 | 01/05/2022 | 4,700 | ||
31068/21 28/04/2021 | Panagiotis PEPPAS 1966 | Papoutsis Ermolaos Patra | 24/03/2022 | 01/05/2022 | 4,800 | ||
31089/21 28/04/2021 | Dhimitar TANEV 1989 | Papoutsis Ermolaos Patra | 24/03/2022 | 04/05/2022 | 6,000 | ||
31092/21 28/04/2021 | Dimitrios VASILIOU 1994 | Papoutsis Ermolaos Patra | 24/03/2022 | 01/05/2022 | 4,700 | ||
31093/21 28/04/2021 | Dimitrios VOUTOS 1964 | Papoutsis Ermolaos Patra | 24/03/2022 | 01/05/2022 | 5,100 | ||
31094/21 28/04/2021 | Christos Apostolos ZARKADAKIS 1981 | Papoutsis Ermolaos Patra | 24/03/2022 | 01/05/2022 | 4,700 | ||
32536/21 13/06/2021 | Fiodor GAIDARJI 1985 | Koutra Electra-Leda Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 24/03/2022 | 25/04/2022 | 13,700 | |
33411/21 16/06/2021 | Festim DRIZAJ 1983 | Moysidou Xanthippi Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 09/03/2022 | 23/03/2022 | 6,000 | |
34271/21 30/06/2021 | Andrei IGNATIUC 1987 | Koutra Electra-Leda Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 19/05/2022 | 26/05/2022 | 13,300 | |
42194/21 05/08/2021 | Kozhin GHAIDAN 1996 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 22/07/2022 | 11/10/2022 | 6,400 | |
42201/21 05/08/2021 | Ahmed MAHMOUD 1994 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 22/07/2022 | 11/10/2022 | 5,800 | |
42851/21 05/08/2021 | Ali AL DAWYMA 1992 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 22/07/2022 | 11/10/2022 | 4,400 | |
42887/21 11/08/2021 | Nikolaos PALAIOKOSTAS 1960 | Papadaki Marianna Athens | 01/07/2022 | 08/08/2022 | 20,000 | ||
44686/21 30/08/2021 | Iraklis KYVELIDIS 1970 | Chatziioannou Konstantinos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 03/06/2022 | 11/07/2022 | 5,200 | |
50360/21 08/10/2021 | Todor HALACHEV 1988 | Koutra Electra-Leda Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 13/09/2022 | 03/11/2022 | 14,500 | |
57320/21 19/11/2021 | Qaisar RAZA 1976 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 29/09/2022 | 11/11/2022 | 4,700 | |
57323/21 19/11/2021 | Iar AHMAD 1962 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 29/09/2022 | 11/11/2022 | 6,250 | |
57326/21 19/11/2021 | Raja REHMAN BHATTI 1999 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 29/09/2022 | 11/11/2022 | 4,700 | |
57327/21 19/11/2021 | Nazam or Ahmed SAJJAD OR SLEEM 1984 | Kazanas Alexandros-Timotheos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 10/11/2022 | 7,050 | |
59652/21 06/12/2021 | Spyridon ANDRIOTIS 1987 | Tsitselikis Konstantinos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 07/07/2022 | 27/07/2022 | 8,600 | |
709/22 27/12/2021 | Mykhailo SALASHENKO 1973 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 30/10/2022 | 8,600 | |
714/22 27/12/2021 | Sergii LIUBCHYNSKYI 1986 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 30/10/2022 | 15,600 | |
722/22 27/12/2021 | Nikolai BOIKO 1990 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 28/09/2022 | 30/10/2022 | 10,900 | |
730/22 27/12/2021 | Dmytro SOROKA 1994 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 30/10/2022 | 8,600 | |
740/22 27/12/2021 | Yuri PODOLINSKIY 1992 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 30/10/2022 | 10,900 | |
751/22 27/12/2021 | Oleg RYZHYKOV 1989 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 30/10/2022 | 10,900 | |
802/22 27/12/2021 | Oleksander KOVALENKO 1977 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 30/10/2022 | 5,900 | |
837/22 27/12/2021 | Dimitrios IVANIDIS 1986 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 30/10/2022 | 9,100 | |
867/22 27/12/2021 | Mykola KUTSYI 1965 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 28/09/2022 | 30/10/2022 | 8,700 | |
889/22 27/12/2021 | Ihor LUNIN 1973 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 28/09/2022 | 30/10/2022 | 10,500 | |
897/22 27/12/2021 | Ioannis THOMAIDIS 1979 | Ladis Charilaos Athens | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 28/09/2022 | 30/10/2022 | 3,900 | |
3736/22 19/12/2019 | Mohamad ABO KHASHRIF 1998 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/09/2022 | 27/10/2022 | 9,000 | |
3737/22 19/12/2019 | Georgios TOSOUNIDIS 1973 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/09/2022 | 27/10/2022 | 4,500 | |
3738/22 19/12/2019 | Ioannis NIKOLAOU 1952 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention | 27/09/2022 | 27/10/2022 | 9,800 | |
3740/22 19/12/2019 | Yasser SATRI 1994 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/09/2022 | 27/10/2022 | 8,600 | |
3741/22 19/12/2019 | Moschos CHARALAMBOUS 1978 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/09/2022 | 27/10/2022 | 6,500 | |
3746/22 19/12/2019 | Mohamad AL KHATIB 1987 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/09/2022 | 27/10/2022 | 6,500 | |
3747/22 19/12/2019 | Mitko VASILEV 1991 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/09/2022 | 27/10/2022 | 8,400 | |
3750/22 19/12/2019 | Ion CHIHAI 1986 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 12/10/2022 | 20/11/2022 | 5,900 | |
3752/22 19/12/2019 | Hamaideh MOHANNAD 1994 | Christaki Ioanna Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 12/10/2022 | 20/11/2022 | 4,300 | |
5387/22 21/10/2020 | Georgios KOUFIS 1956 | Tsitselikis Konstantinos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 26/10/2022 | 03/11/2022 | 20,000 | |
5393/22 21/10/2020 | Ilias NIKOLOPOULOS 1979 | Tsitselikis Konstantinos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/10/2022 | 03/11/2022 | 11,700 | |
5394/22 21/10/2020 | Konstantinos PAPANIKOLAOU 1972 | Tsitselikis Konstantinos Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/10/2022 | 03/11/2022 | 10,200 | |
8166/22 28/01/2022 | Jeagr ISMAIL 1991 | Gkindis Ilias Thessaloniki | Art. 13 - lack of any effective remedy in domestic law in respect of inadequate conditions of detention - | 27/09/2022 | 24/10/2022 | 6,700 |
[1] Plus any tax that may be chargeable to the applicants.