Přehled
Rozhodnutí
THIRD SECTION
DECISION
Application no. 26996/23
Javorka ZEC against Serbia
and 18 other applications
(see appended table)
The European Court of Human Rights (Third Section), sitting on 5 February 2026 as a Committee composed of:
Diana Kovatcheva, President,
Canòlic Mingorance Cairat,
Vasilka Sancin, judges,
and Viktoriya Maradudina, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the date indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants were represented by Mr M. Ivić, a lawyer practising in Belgrade.
The applicants’ complaints under Article 6 § 1 of the Convention and Article 1 of Protocol No. 1 concerning the non-enforcement or delayed enforcement of domestic decisions given against socially/State-owned companies were communicated to the Serbian Government (“the Government”).
The Court received the friendly-settlement declarations, signed by the parties, under which the applicants agreed to waive any further claims against Serbia in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table. These amounts will be converted into the currency of the respondent State at the rate applicable on the date of payment, and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above‑mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points. The Government also undertake to ensure the enforcement of the domestic decisions under consideration in the cases concerned (see appended table) within the same three-month period, and to pay any costs of the domestic enforcement proceedings.
The payment and the enforcement of the domestic decisions in the cases concerned will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 26 February 2026.
Viktoriya Maradudina Diana Kovatcheva
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 6 § 1 of the Convention and Article 1 of Protocol No. 1
(non-enforcement or delayed enforcement of domestic decisions given against socially/State-owned companies)
No. | Application no. | Applicant’s name Year of birth | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for non-pecuniary damage per applicant (in euros)[1] [2] | Amount awarded for costs and expenses per application (in euros)[3] |
26996/23 26/06/2023 | Javorka ZEC 1960 | 04/07/2025 | 10/07/2025 | 1,000 | 250 | |
27003/23 26/06/2023 | Aleksije ŠOLAJIĆ 1955 | 04/07/2025 | 10/07/2025 | 1,000 | 250 | |
38791/23 26/06/2023 | Radmila VUKAŠINOVIĆ 1960 | 04/07/2025 | 10/07/2025 | 1,000 | 250 | |
38797/23 26/06/2023 | Saša PETKOVIĆ 1966 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
38802/23 26/06/2023 | Jelena ŠOLAJIĆ 1961 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
38804/23 26/06/2023 | Milan AVRAMOVIĆ 1978 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
38808/23 26/06/2023 | Milutin ANĐELIĆ 1956 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
38811/23 26/06/2023 | Vladimir BENIĆ 1946 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
38814/23 26/06/2023 | Dobrila IGNJATOVIĆ 1959 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
38823/23 26/06/2023 | Zorica VUKIĆEVIĆ 1956 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
38825/23 26/06/2023 | Slobodan MIKŠIN 1951 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
5151/24 26/06/2023 | Živomir MILUTINOVIĆ 1954 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
5160/24 26/06/2023 | Milun MILENKOVIĆ 1952 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
5168/24 26/06/2023 | Zlatko MILENKOVIĆ 1982 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
5176/24 26/06/2023 | Milenko ZORIĆ 1960 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
5182/24 26/06/2023 | Dušan ILIČIĆ 1964 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
5187/24 26/06/2023 | Željko RISTIĆ 1969 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
5190/24 26/06/2023 | Ljubiša ANTONIJEVIĆ 1952 | 04/07/2025 | 10/07/2025 | 1,000 | 30 | |
5193/24 26/06/2023 | Mile JANKOVIĆ 1952 | 04/07/2025 | 10/07/2025 | 1,000 | 30 |
[1] Plus any tax that may be chargeable to the applicants.
[2] Less any amounts which may have already been paid in that regard at the domestic level.
[3] Plus any tax that may be chargeable to the applicants.